x² Algebra
Solving and rearranging: linear equations, quadratics, exponents, inequalities and functions.
| Skill | Mastery | Attempts | Accuracy | To mastery | |
|---|---|---|---|---|---|
| Linear equations Isolating an unknown by doing the same thing to both sides. | Not started | — | — | ~13 | Practise |
| Quadratics Factorising, completing the square, and the quadratic formula. After: Linear equations, Exponents and radicals | Not started | — | — | ~27 | Practise |
| Exponents and radicals Index laws, negative and fractional exponents, surds. | Not started | — | — | ~18 | Practise |
| Inequalities Solving and graphing inequalities, including the sign-flip rule. After: Linear equations | Not started | — | — | ~18 | Practise |
| Functions and graphs Notation, domain and range, and transformations of graphs. After: Linear equations | Not started | — | — | ~22 | Practise |
“To mastery” is a planning estimate from the BKT model, not a promise: it assumes you keep answering at the rate the model currently predicts.